Short Codes for the Micromax Q7 ( Ezpad )
*#8375# - Software Version
*#8929# - Reset
*#1111# - WiFi
*#87# - Auto Hardware Test
*#1234# - A2DP Normal/PTS mode (no idea what PTS Mode is)
*#900# - BT Local Test (no idea about use)
*#901# - BT Local Test 1 (no idea about use)
Phone Specs are
*#8375# - Software Version
*#8929# - Reset
*#1111# - WiFi
*#87# - Auto Hardware Test
*#1234# - A2DP Normal/PTS mode (no idea what PTS Mode is)
*#900# - BT Local Test (no idea about use)
*#901# - BT Local Test 1 (no idea about use)
Phone Specs are
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 - SIM 2 | ||
| Announced | 2010, May | |
| Status | Available. Released 2010, May |
| BODY | Dimensions | 110 x 59 x 10.7 mm |
|---|---|---|
| Weight | 100 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.2 inches (~182 ppi pixel density) | |
| - Trackball |
| SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Built-in Yamaha audio amplifier |
| MEMORY | Card slot | microSD, up to 4GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 78 MB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, with A2DP | |
| USB | Yes |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, White | |
| - Dual SIM - Facebook, NimBuzz apps - MP3/WAV player - MP4/H.263 player - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 144 h | |
| Talk time | Up to 4 h 30 min |

Comments
Post a Comment